| Less than 10% to 15% Plagiarism in all single Author Book, Edited Books, Edited Books Chapters, Research papers, and articles (Turntin Report) | ||||
| Contact Us: Dr. Vishnu Wahatule +91 9975222452, vishnuw199@gmail.com | ||||
| Edited Books Chapters / Research Papers / Articles Title Available |
Subject Sr. No. Edited Books Chapter/ Research Article Title Status
|
English: |
333 | 1. "A Sociolinguistic Analysis of English Language Variations in Urban and Rural Areas of Northern India" | Available |
| 334 | 2. "Impact of English Language Teaching Methods on Rural Primary School Students: A Case Study in Rajasthan" | Available | |
| 335 | 3. "The Role of English in Shaping Multilingualism: A Survey-based Analysis of Language Use in Bangalore" | Available | |
| 336 | 4. "Assessing the Effectiveness of Code-Switching in English Language Learning: A Comparative Study in Tamil Nadu Schools" | Available | |
| 337 | 5. "Analyzing the Influence of Bollywood Films on English Vocabulary Acquisition among Indian Youth: A Correlational Study" | Available | |
| 338 | 6. "English Literature Pedagogy in Higher Education: A Comparative Study of Lecture-based vs. Interactive Teaching Approaches" | Available | |
| 339 | 7. "Exploring the Impact of Digital Storytelling on Enhancing English Language Proficiency among Students in Delhi" | Available | |
| 340 | 8. "The Significance of Cultural Competence in Teaching English: A Qualitative Study among English Language Teachers in Kerala" | Available | |
| 341 | 9. "A Comparative Study of English Language Acquisition among Children from Different Socioeconomic Backgrounds in Mumbai" | Available | |
| 342 | 10. "Examining the Role of Social Media in Improving English Writing Skills among College Students in Hyderabad: An Online Survey" | Available | |
| 343 | 11. "A Comparative Analysis of the Influence of Rabindranath Tagore and R.K. Narayan on Indian English Literature" | Available | |
| 344 | 12. "Post-Colonial Themes in Indian English Novels: A Literary Critique of Select Works" | Available | |
| 345 | 13. "Exploring Gender Dynamics in Indian English Poetry: A Feminist Literary Study" | Available | |
| 346 | 14. "The Representation of Partition in Indian English Fiction: A Comparative Analysis of Authors from Different Regions" | Available | |
| 347 | 15. "Cultural Identity and Diaspora in Indian English Literature: A Postcolonial Perspective" | Available | |
| 348 | 16. "Mythology and Modernity: The Role of Mythological Elements in Contemporary Indian English Novels" | Available | |
| 349 | 17. "Transcultural Storytelling: A Comparative Study of English Language Novels from South India and North India" | Available | |
| 350 | 18. "The Impact of Regional Dialects on Character Development in Indian English Literature: A Linguistic Analysis" | Available | |
| 351 | 19. "Postmodernism in Indian English Poetry: A Critical Review of Select Poets" | Available | |
| 352 | 20. "Revisiting the Canon: A Study of Unexplored Voices in Indian English Literature" | Available | |
| 353 | 21. "A Review of Postcolonial Theory in Indian English Literature: Evolution and Contemporary Relevance" | Available | |
| 354 | 22. "Feminist Critiques in Indian English Literature: A Comprehensive Survey of Gender Discourse" | Available | |
| 355 | 23. "The Influence of Mythology and Folklore in Indian English Novels: A Synoptic Review" | Available | |
| 356 | 24. "Comparative Analysis of Literary Modernism in Indian English and Regional Language Literature" | Available | |
| 357 | 25. "Intersections of History and Fiction in Indian English Novels: A Thematic Review" | Available | |
| 358 | 26. "The Representation of Colonialism and Nationalism in Indian English Poetry: A Historiographical Survey" | Available | |
| 359 | 27. "The Role of Literary Magazines in Shaping Indian English Literary Canon: A Historical Review" | Available | |
| 360 | 28. "Contemporary Trends in Indian English Drama: A Comprehensive Analysis of Themes and Styles" | Available | |
| 361 | 29. "Rediscovering Forgotten Voices in Indian English Literature: A Review of Lesser-Known Authors and Works" | Available | |
| 362 | 30. "The Impact of Digital Media on Indian English Literary Criticism: A Review of Online Journals and Forums" | Available | |
| 363 | 31. "Textual Topographies: An Analysis of Spatial Imagery in Indian English Poetry." | Available | |
| 364 | 32. "Textual Transitions: An Analysis of Linguistic Innovations in Post-Independence Indian English Literature." | Available | |
| 365 | 33. "Textual Tapestries: An Analysis of Mythological Allusions in Indian English Poetry." | Available | |
| 366 | 34. "Historical Hinterlands: A Study of Rural Representations in Pre-Independence Indian English Literature." | Available | |
| 367 | 35. "Textual Trademarks: An Analysis of Stylistic Innovations in Contemporary Indian English Novels." | Available | |
| 368 | 36. "The Mind Unveiled: A Psychoanalytical Criticism of Self and Identity in Sylvia Plath’s 'The Bell Jar'" | Available | |
| 369 | 37. "Historical Analysis of Elizabethan Drama: Exploring the Intersection of Politics and Playwriting" | Available | |
| 370 | 38. "Spectral Psyche: A Psychoanalytical Exploration of Ghostly Apparitions in Henry James’ 'The Turn of the Screw'" | Available | |
|
Hindi: |
371 | 1. "हिन्दी साहित्य में प्रेम और विवाद: सुरेन्द्रनाथ बन्दोपाध्याय और महादेवी वर्मा की कविता का तुलनात्मक अध्ययन" | Available |
| 372 | 2. "प्रेमचंद की कहानियों में आधुनिकता और समाज: एक सांकृतिक विश्लेषण" | Available | |
| 373 | 3. "रामधारी सिंह 'दिनकर' की काव्यरचना में धार्मिकता और राष्ट्रीय भावना का अध्ययन" | Available | |
| 374 | 4. "हिन्दी काव्यकार मीरजी के बालकाव्य में बचपन के मोती: एक आलोचनात्मक अध्ययन" | Available | |
| 375 | 5. "यशपाल की 'जहाज़ की पप्पू' कहानी का समाजशास्त्रीय विश्लेषण" | Available | |
| 376 | 6. "सृजनात्मकता और आत्म-परिचय के प्रिस्तभ में कमला दास की कविता: एक अध्ययन" | Available | |
| 377 | 7. "भगवतीचरण वर्मा की रचनाओं में व्यक्ति और समाज का प्रतिष्ठान: एक साहित्यिक विश्लेषण" | Available | |
| 378 | 8. "हिन्दी नाटकों में समाजशास्त्र: मोहन राकेश के नाटकों का अध्ययन" | Available | |
| 379 | 9. "प्राचीन भारतीय काव्यशास्त्र में आदर्श स्त्री का चित्रण: कालिदास की शकुंतला के संदर्भ में" | Available | |
| 380 | 10. "हिन्दी साहित्य के सम्प्रेरणास्त्रोत: भारतीय संस्कृति और दरबारी परंपरा का परिचय" | Available | |
| 381 | 11. "हिन्दी साहित्य का इतिहास: एक संक्षेप आलोचना" | Available | |
| 382 | 12. "पूर्वपर और प्रेमचंद के कहानियों में समाज का चित्रण: एक तुलनात्मक अध्ययन" | Available | |
| 383 | 13. "मुंशी प्रेमचंद की कहानियों में नारी चित्रण: एक साहित्यिक पुनरावलोकन" | Available | |
| 384 | 14. "हिन्दी काव्यशास्त्र का विकास: सूरदास से जयशंकर प्रसाद तक" | Available | |
| 385 | 15. "रवींद्रनाथ टैगोर के काव्य में विश्वास और धर्म का महत्व: एक समीक्षात्मक अध्ययन" | Available | |
| 386 | 16. "कविता से कहानी तक: गुलजार के रचनात्मक यात्रा का समीक्षात्मक विश्लेषण" | Available | |
| 387 | 17. "भारतीय रंगमंच पर नाटक और नाट्यशास्त्र का पुनरावलोकन" | Available | |
| 388 | 18. "अमिताभ बच्चन की कविताओं का साहित्यिक मूल्यांकन: एक अध्ययन" | Available | |
| 389 | 19. "हिन्दी काव्य साहित्य में रस का अध्ययन: भारतीय साहित्य दर्शन के प्रिस्तभ में" | Available | |
| 390 | 20. "संगीत और साहित्य: एक समीक्षात्मक अध्ययन" | Available | |
| 391 | 21. "सम्वेदनशीलता विधेयकता: व्यापकता विधि का उपयोग करते हुए हिंदी साहित्य में नारी विमर्श का अध्ययन" | Available | |
| 392 | 22. "आलेख्य विश्लेषण: व्यावहारिक विधि के माध्यम से हिंदी साहित्य में उपन्यासकारों के दृष्टिकोण का मूल्यांकन" | Available | |
| 393 | 23. "मौखिक परंपरा और लोक साहित्य: गुणवत्ता विधि का उपयोग करते हुए हिंदी साहित्य में लोककथाओं का संवेदनशील अध्ययन" | Available | |
| 394 | 24. "विवेचनात्मक विधि के माध्यमसे हिंदी कविता में बौद्धिक विमर्श: एक व्यापक अध्ययन" | Available | |
| 395 | 25. "प्राचीन हिंदी साहित्य में सामाजिक संरचनाएँ: संरचनावादी विधि के माध्यम से अध्ययन" | Available | |
| 396 | 26. "हिंदी नाटक में नारीवादी दृष्टिकोण: विश्लेषणात्मक विधि के माध्यम से एक अध्ययन" | Available | |
| 397 | 27. "हिंदी उपन्यास में दलित विमर्श: सामाजिक विज्ञानी विधि का उपयोग करते हुए अध्ययन" | Available | |
| 398 | 27. "संवाद विधि का उपयोग करते हुए हिंदी साहित्य में भक्ति आंदोलन का अध्ययन" | Available | |
| 399 | 28. "हिंदी साहित्य में प्रागैतिहासिकतत्त्व: इतिहासिक विधि के माध्यम से विश्लेषण" | Available | |
| 400 | 29. "हिंदी कविता में प्राकृतिक तत्त्वोंका अन्वेषण: प्राकृतिक विधि का उपयोग करते हुए अध्ययन" | Available | |
|
Political Science |
401 | 1. "Surveying Voter Behavior in Northern India: An Empirical Analysis of Electoral Trends" | Available |
| 402 | 2. "Comparative Study of Political Parties and Ideologies in South Indian States" | Available | |
| 403 | 3. "Public Policy Assessment in India: A Case Study of the Swachh Bharat Abhiyan" | Available | |
| 404 | 4. "Examining the Impact of Reservation Policies on Political Representation: A Quantitative Study" | Available | |
| 405 | 5. "Qualitative Analysis of Grassroots Democracy: A Study of Panchayati Raj Institutions in Rural Rajasthan" | Available | |
| 406 | 6. "Evaluating the Role of Media in Shaping Political Discourse: A Content Analysis of News Coverage in Maharashtra" | Available | |
| 407 | 7. "Assessing the Effectiveness of Right to Information Act in Promoting Government Transparency: A Cross-Sectional Study" | Available | |
| 408 | 8. "The Dynamics of Coalition Politics in Indian States: A Comparative Analysis" | Available | |
| 409 | 9. "The Influence of Religion on Political Behavior: A Survey-Based Study in Uttar Pradesh" | Available | |
| 410 | 10. "Analyzing the Impact of Social Media on Political Mobilization in Urban Delhi: A Mixed-Methods Approach" | Available | |
| 411 | 11. "Examining Local Governance Structures: A Comparative Study of Municipalities in Tamil Nadu" | Available | |
| 412 | 12. "Assessing the Impact of Political Campaigns on Voter Behavior: A Longitudinal Analysis in West Bengal" | Available | |
| 413 | 13. "The Role of Identity Politics in North-East India: A Qualitative Study of Ethnic Conflict and Resolution" | Available | |
| 414 | 14. "Analyzing the Functioning of Parliamentary Committees in India: A Case Study Approach" | Available | |
| 415 | 15. "Economic Policies and Electoral Outcomes: A Quantitative Analysis of States in Western India" | Available | |
| 416 | 16. "Women's Political Participation in Rural Haryana: A Survey-Based Investigation" | Available | |
| 417 | 17. "Crisis Management in Indian Politics: A Case Study of Natural Disaster Response in Kerala" | Available | |
| 418 | 18. "The Influence of Caste-Based Alliances on State Politics: A Comparative Study in Bihar and Uttar Pradesh" | Available | |
| 419 | 19. "Public Opinion and Policy Making: An Analysis of Social Media Sentiment in Gujarat" | Available | |
| 420 | 20. "Evaluating the Impact of Electoral Reforms on Political Parties: A Comparative Study in Karnataka and Andhra Pradesh" | Available | |
| 421 | "The Influence of Caste-Based Politics on Socioeconomic Development in India: A Comparative Perspective." | Available | |
| 422 | "Evaluating the Effectiveness of Anti-corruption Measures in Indian States: A Comparative Study." | Available | |
| 423 | "Comparative Analysis of Media's Role in Shaping Public Opinion: A Study of Indian News Channels." | Available | |
| 424 | "Analyzing the Impact of Religious Diversity on Indian Politics: A Comparative Perspective." | Available | |
| 425 | "The Federalism Debate in India: A Comparative Analysis of Center-State Relations." | Available | |
| 426 | "Political Participation of Youth in India: A Comparative Study of Urban and Rural Areas." | Available | |
| 427 | "Comparative Analysis of Women's Political Empowerment Initiatives in Indian States: A Case Study Approach." | Available | |
| 428 | "The Politics of Development in India: A Comparative Analysis of Welfare Programs and Outcomes in Different States." | Available | |
|
Histroy: |
429 | 1. "Archaeological Exploration of Harappan Civilization Sites in Gujarat: A Comparative Analysis of Artifacts and Urban Planning" | Available |
| 430 | 2. "Oral History and Folklore as Sources of Historical Understanding: A Case Study of Rajasthan's Cultural Heritage" | Available | |
| 431 | 3. "The Impact of British Colonialism on Indian Agriculture: An Empirical Study of Land Revenue Policies in Punjab" | Available | |
| 432 | 4. "Reconstructing Medieval Indian Trade Routes: A Cartographic Analysis Using Historical Maps and Documents" | Available | |
| 433 | 5. "Examining Cultural Continuity and Change: A Survey-Based Study of Traditional Crafts in Varanasi Over the Centuries" | Available | |
| 434 | 6. "The Role of Temples in Socio-Political Transformation: A Historical Analysis of Chola Architecture in Tamil Nadu" | Available | |
| 435 | 7. "Colonial-Era Photography and Visual Narratives of India: A Comparative Study of British and Indian Perspectives" | Available | |
| 436 | 8. "Revisiting the History of Indian Ocean Trade: A Maritime Archaeological Investigation in Kerala" | Available | |
| 437 | 9. "Historical Perspectives on Gender and Society: A Qualitative Analysis of Women's Role in Mughal Courts" | Available | |
| 438 | 10. "The Mysore Wars and their Socio-Economic Consequences: A Quantitative Study of Agricultural Production in Karnataka" | Available | |
| 439 | 11. "Reviving Forgotten Histories: An Ethnographic Study of Tribal Narratives in Northeast India" | Available | |
| 440 | 12. "A Chronological Analysis of Mughal Miniature Paintings: Tracing Cultural Evolution Over Time" | Available | |
| 441 | 13. "Reconstruction of Maratha Empire's Military Strategy: A Comparative Study of Fortifications in Maharashtra" | Available | |
| 442 | 14. "The Impact of Indian Independence Movement on Local Histories: A Case Study of Bengal's Contribution" | Available | |
| 443 | 15. "Sanskrit Manuscripts as Historical Sources: A Palaeographic and Linguistic Examination in Karnataka" | Available | |
| 444 | 16. "Urbanization and Colonial Impact in India: A Comparative Study of Kolkata and Mumbai" | Available | |
| 445 | 17. "The Influence of Religion on Historical Architecture: A Visual Analysis of Temples and Mosques in North India" | Available | |
| 446 | 18. "Exploring the Roots of Caste System: A Historical Study of Ancient Texts and Inscriptions in South India" | Available | |
| 447 | 19. "The Great Famine of 1876-78: A Demographic Analysis of Mortality Rates in Affected Regions" | Available | |
| 448 | 20. "Revisiting the History of Indian Railways: A Comparative Study of Colonial and Post-Independence Rail Networks" | Available | |
| 449 | "Gender Roles in Mughal India: A Comparative Analysis Using Primary Sources" | Available | |
| 450 | "Exploring Indigenous Knowledge Systems: Ethnographic Research on Tribal Communities in Western India" | Available | |
| 451 | "Agricultural Practices in Ancient South India: An Environmental History Approach" | Available | |
| 452 | "Untold Stories of Indian Revolutionaries: Oral History Interviews with Freedom Fighters" | Available | |
| 453 | "The Role of Women in Early Vedic Society: Textual Analysis of Rigveda Hymns" | Available | |
| 454 | "Colonial Impact on Indian Music: Ethnomusicological Study of Hindustani Classical Music" | Available | |
| 455 | "Identity and Belonging: A Socio-Historical Study of Indian Diaspora Communities" | Available | |
| 456 | "A Qualitative Analysis of Untapped Oral Histories: Exploring the Forgotten Narratives of India's Partition" | Available | |
| 457 | "Decoding Ancient Scripts: A Qualitative Study of Indus Valley Civilization's Writing Systems" | Available | |
| 458 | "A Statistical Assessment of Caste Dynamics in Pre-Independence India" | Available | |
| 459 | "Epidemiological Study of Disease Outbreaks during the Great Indian Mutiny of 1857" | Available | |
| 460 | "Measuring the Socioeconomic Effects of Railway Expansion in British India" | Available | |
|
Sociology: |
461 | 1. "A Sociological Examination of Rural-Urban Migration in Northern India: A Qualitative Study" | Available |
| 462 | 2. "Gender Roles and Social Change: A Survey-Based Analysis of Women's Empowerment in Kerala" | Available | |
| 463 | 3. "Caste and Identity Formation in Contemporary India: A Longitudinal Ethnographic Study" | Available | |
| 464 | 4. "Exploring the Impact of Education on Social Mobility: A Quantitative Analysis of Uttar Pradesh" | Available | |
| 465 | 5. "Urbanization and Changing Family Structures in Mumbai: A Case Study of Residential Neighborhoods" | Available | |
| 466 | 6. "Youth and Social Media in the Digital Age: A Comparative Analysis of Online Behavior in Delhi and Bengaluru" | Available | |
| 467 | 7. "Social Factors Affecting Healthcare Access in Rural Rajasthan: A Mixed-Methods Study" | Available | |
| 468 | 8. "Religious Diversity and Social Cohesion: A Community-Based Study in Varanasi" | Available | |
| 469 | 9. "The Role of NGOs in Promoting Social Welfare: An Ethnographic Analysis in Tamil Nadu" | Available | |
| 470 | 10. "Identity and Ethnic Conflict in Northeast India: A Historical and Comparative Approach" | Available | |
| 471 | 11. "Social Media and Political Activism in India: A Content Analysis of Online Movements" | Available | |
| 472 | 12. "Marriage and Social Change: A Comparative Study of Arranged and Love Marriages in Punjab" | Available | |
| 473 | 13. "Exploring the Impact of Urbanization on Traditional Craftsmanship: A Case Study of Artisans in Rajasthan" | Available | |
| 474 | 14. "Migration Patterns and Social Integration: A Longitudinal Analysis of South Indian Labor Migration to the Gulf" | Available | |
| 475 | 15. "Youth Unemployment and Social Strain: A Quantitative Study in Eastern India" | Available | |
| 476 | 16. "Religion and Social Welfare: A Comparative Analysis of Charitable Practices among Different Religious Communities in Gujarat" | Available | |
| 477 | 17. "Urban Slums and Health Inequities: A Community-Based Study in Kolkata" | Available | |
| 478 | 18. "The Influence of Media on Social Perceptions: A Content Analysis of Television Serials in Maharashtra" | Available | |
| 479 | 19. "Social Implications of Eco-Tourism: A Case Study of Communities Living Near National Parks in Himachal Pradesh" | Available | |
| 480 | 20. "Changing Family Dynamics and Elderly Care: A Qualitative Study of Intergenerational Relationships in Kerala" | Available | |
| 481 | "Assessing the Impact of Online Disinformation on Indian Youth: A Nationwide Survey" | Available | |
| 482 | "Exploring the Socioeconomic Factors Affecting Mental Health Stigma in Rural India: A Survey-Based Study" | Available | |
| 483 | "The Dynamics of Caste-Based Discrimination in Urban India: A Comprehensive Survey Analysis" | Available | |
| 484 | "The Digital Divide and Educational Inequalities: A Survey-Based Examination among Indian Students" | Available | |
| 485 | "Civic Engagement and Youth Participation in Contemporary India: A National Survey" | Available | |
| 486 | "Perceptions of Environmental Sustainability in Urban vs. Rural Indian Communities: A Comparative Survey Study" | Available | |
| 487 | "The Role of Social Media in Shaping Political Ideologies among Indian Millennials: A Survey Analysis" | Available | |
| 488 | "Social Impact of COVID-19 Lockdowns on Indian Migrant Workers: A Survey-Based Investigation" | Available | |
| 489 | "Religious Pluralism and Communal Harmony in India: An In-Depth Survey Study" | Available | |
| 490 | "Understanding the Influence of Media on Body Image and Eating Disorders in Indian Adolescents: A Cross-sectional Survey" | Available | |
| 491 | "Social Networks and Their Role in Entrepreneurship Development: An Empirical Survey of Indian Startups" | Available | |
| 492 | "Examining Perceptions of LGBTQ+ Rights and Acceptance in Indian Society: A Nationwide Survey" | Available | |
| 493 | "Sociocultural Factors Influencing Marital Satisfaction in Modern India: A Large-Scale Survey Analysis" | Available | |
|
Economics: |
494 | 1. "Assessing the Impact of Demonetization on Informal Economy: A Quantitative Analysis in Delhi" | Available |
| 495 | 2. "Rural-Urban Migration and Income Inequality: A Longitudinal Study in Uttar Pradesh" | Available | |
| 496 | 3. "Economic Growth and Environmental Sustainability: A Comparative Analysis of South Indian States" | Available | |
| 497 | 4. "Financial Inclusion in Rural India: A Survey-Based Study of Banking Accessibility in Bihar" | Available | |
| 498 | 5. "The Effects of Government Subsidies on Agricultural Productivity: An Empirical Study in Punjab" | Available | |
| 499 | 6. "Informal Labor Markets and Wage Determinants: A Mixed-Methods Analysis in West Bengal" | Available | |
| 500 | 7. "Trade Liberalization and Small-Scale Industries: A Case Study of the Textile Sector in Tamil Nadu" | Available | |
| 501 | 8. "Economic Impact of Tourism on Goa's Coastal Communities: A Cost-Benefit Analysis" | Available | |
| 502 | 9. "The Role of Microfinance Institutions in Poverty Alleviation: A Comparative Analysis in Maharashtra" | Available | |
| 503 | 10. "Examining the Link Between Education and Economic Mobility: A Longitudinal Study in Kerala" | Available | |
| 504 | 11. "Fiscal Policy and Economic Growth: A Cross-Sectional Analysis of Indian States" | Available | |
| 505 | 12. "The Impact of GST Implementation on Small and Medium Enterprises: A Case Study in Gujarat" | Available | |
| 506 | 13. "Labor Market Dynamics and Skill Development: A Quantitative Study in Karnataka" | Available | |
| 507 | 14. "Agricultural Price Fluctuations and Farmer Welfare: A Time Series Analysis in Andhra Pradesh" | Available | |
| 508 | 15. "The Economics of Healthcare Accessibility: A Cost-Effectiveness Study in Rajasthan" | Available | |
| 509 | 16. "Foreign Direct Investment (FDI) and Industrial Growth: An Empirical Analysis in Maharashtra" | Available | |
| 510 | 17. "Socioeconomic Factors and Food Security: A Survey-Based Study in Haryana" | Available | |
| 511 | 18. "Digital Payments and Financial Inclusion: A Comparative Analysis of Urban and Rural Areas in Madhya Pradesh" | Available | |
| 512 | 19. "Economic Viability of Renewable Energy Sources: A Cost-Benefit Analysis in Himachal Pradesh" | Available | |
| 513 | 20. "Economic Impact of COVID-19 on the Service Industry: A Sectoral Study in Delhi" | Available | |
| 514 | "Assessing the Impact of Digital Currency Adoption on Household Savings: A Nationwide Survey in India" | Available | |
| 515 | "Labor Market Dynamics in the Gig Economy: A Survey-Based Analysis of Income Volatility among Indian Gig Workers" | Available | |
| 516 | "The Effects of Demonetization on Small and Medium Enterprises (SMEs) in India: A Survey-Based Study" | Available | |
| 517 | "Economic Consequences of COVID-19 Lockdowns on Indian MSMEs: Insights from a Nationwide Survey" | Available | |
| 518 | "Examining the Economic Well-being of Indian Elderly: A Microeconomic Analysis Based on a Nationally Representative Survey" | Available | |
| 519 | "Fiscal Policy and Income Inequality in India: An Empirical Study using Household Survey Data" | Available | |
| 520 | "The Role of Gender in Household Financial Decision-Making: A Survey-Based Analysis in Urban India" | Available | |
| 521 | "Determinants of Entrepreneurship in Rural India: A Microeconomic Investigation through Survey Research" | Available | |
| 522 | "Macroeconomic Effects of the Goods and Services Tax (GST) on Indian Businesses: Insights from a National Survey" | Available | |
| 523 | "Consumer Preferences and the Adoption of Sustainable Consumption Practices in India: A Nationwide Survey" | Available | |
|
Chemistry: |
524 | 1. "Characterization of Water Quality in the Ganges River Basin: A Comprehensive Analytical Study" | Available |
| 525 | 2. "Analyzing Air Pollution in Urban Delhi: A Quantitative Assessment of Particulate Matter (PM) Concentrations" | Available | |
| 526 | 3. "Green Synthesis of Nanoparticles from Medicinal Plants: A Biochemical Approach for Sustainable Materials" | Available | |
| 527 | 4. "Assessment of Heavy Metal Contamination in Soil and Vegetables: A Spectroscopic Analysis in Punjab" | Available | |
| 528 | 5. "Study of Traditional Herbal Remedies: Isolation and Identification of Active Compounds in Ayurvedic Formulations" | Available | |
| 529 | 6. "Chemical Analysis of Traditional Indian Spices: Identification of Bioactive Compounds with Medicinal Properties" | Available | |
| 530 | 7. "Impact of Pesticide Residues in Indian Agriculture: A Chromatographic and Spectrophotometric Investigation" | Available | |
| 531 | 8. "Biodegradable Polymers for Drug Delivery: A Comparative Study of Synthesis and Drug Release Kinetics" | Available | |
| 532 | 9. "Chemical Composition of Essential Oils from Aromatic Plants of Western Ghats: A GC-MS Analysis" | Available | |
| 533 | 10. "Analysis of Waterborne Contaminants in the Sundarbans Mangrove Ecosystem: A Mass Spectrometry Study" | Available | |
| 534 | 11. "Analysis of Groundwater Contamination in Punjab using Ion Chromatography" | Available | |
| 535 | 12. "Determination of Heavy Metal Levels in Urban Soils of Delhi using Atomic Absorption Spectroscopy" | Available | |
| 536 | 13. "Synthesis and Characterization of Biodegradable Polymers for Drug Delivery Applications" | Available | |
| 537 | 14. "Study of Medicinal Plants from the Western Ghats for Potential Antioxidant Compounds using Spectrophotometric Assays" | Available | |
| 538 | 15. "Assessment of Air Quality in Mumbai through Gas Chromatography-Mass Spectrometry Analysis" | Available | |
| 539 | 16. "Green Synthesis of Silver Nanoparticles using Plant Extracts: A UV-Vis Spectroscopy and TEM Study" | Available | |
| 540 | 17. "Chemical Profiling and Antimicrobial Activity of Essential Oils from Himalayan Aromatic Plants" | Available | |
| 541 | 18. "Identification of Phytochemicals in Traditional Indian Spices by High-Performance Liquid Chromatography" | Available | |
| 542 | 19. "Analyzing Water Quality in the Ganges River using Colorimetric and Titrimetric Methods" | Available | |
| 543 | 20. "Evaluation of Pesticide Residues in Agricultural Produce from Tamil Nadu by Gas Chromatography" | Available | |
| 544 | "Green Synthesis of Hierarchical Zeolite Nanosheets for Efficient Catalysis in Biodiesel Production" | Available | |
| 545 | "Photochemical Modification of Graphene Oxide for Enhanced Removal of Heavy Metal Ions from Industrial Effluents" | Available | |
| 546 | "Quantum Dot-Enhanced Electrochemical Detection of Emerging Pollutants in Water Using Screen-Printed Electrodes" | Available | |
| 547 | "Nanocellulose-Based Composite Films for Sustainable Food Packaging: Mechanical and Barrier Properties" | Available | |
| 548 | "Design and Synthesis of Metal-Organic Frameworks (MOFs) for CO2 Capture and Utilization" | Available | |
| 549 | "Electrochemical Reduction of Carbon Dioxide to Value-Added Chemicals Using 2D Transition Metal Dichalcogenides" | Available | |
| 550 | "Sustainable Approaches to the Production of Hydrogen Fuel from Biomass-Derived Feedstocks" | Available | |
| 551 | "Development of Novel Chiral Ligands for Asymmetric Catalysis: Mechanistic Studies and Applications" | Available | |
| 552 | "Advanced Spectroscopic Techniques for Probing Interactions between Metal Ions and Biomolecules: Insights into Neurodegenerative Diseases" | Available | |
| 553 | "Design and Fabrication of Microfluidic Devices with Integrated Optical Sensors for Real-time Monitoring of Chemical Reactions" | Available | |
| 554 | "Development of Sustainable Catalytic Processes for the Synthesis of Biologically Active Heterocyclic Compounds from Renewable Resources" | Available | |
| 555 | "Exploring the Electrochemical Behavior of 2D Metal Carbides (MXenes) as Anode Materials for High-Performance Lithium-Ion Batteries" | Available | |
| 556 | "Utilizing Artificial Intelligence and Deep Learning for Predicting Reaction Outcomes in Organic Synthesis" | Available | |
| 557 | "Assessing the Seasonal Variation of Avian Diversity in Urban Parks of Delhi: A Comprehensive Survey Analysis" | Available | |
| 558 | "Quantifying Microplastic Pollution in the Ganges River Basin: A Cross-sectional Survey of Aquatic Fauna" | Available | |
| 559 | "Exploring the Impact of Noise Pollution on Bat Species Diversity: A Soundscape Survey in Urban and Rural Habitats" | Available | |
| 560 | "Assessment of Amphibian Population Health Using Environmental DNA (eDNA) Surveys in the Western Ghats" | Available | |
|
Zoology: |
561 | 1. "Biodiversity Assessment of Avian Species in Western Himalayan Ecosystems: A Systematic Survey" | Available |
| 562 | 2. "Morphological and Molecular Characterization of Freshwater Fish Species from the Ganges River using DNA Barcoding" | Available | |
| 563 | 3. "Study of Insect Diversity and Seasonal Variation in a Tropical Rainforest of Western Ghats" | Available | |
| 564 | 4. "Behavioral Ecology of Indian Tigers in a Protected Reserve: A Camera Trap Study" | Available | |
| 565 | 5. "Conservation Status and Genetic Diversity of Endangered Freshwater Turtles in Northeastern India" | Available | |
| 566 | 6. "Assessment of Pollinator Diversity in Agricultural Landscapes of Punjab: A Floral Transect Approach" | Available | |
| 567 | 7. "Investigating the Reproductive Biology of Indian Elephants in Southern India: A Field Study" | Available | |
| 568 | 8. "Analysis of Microbial Communities in the Gut of Indian Rhinoceros using Metagenomics" | Available | |
| 569 | 9. "Ecological Niche Modeling of Endemic Reptile Species in the Western Ghats using GIS and Remote Sensing" | Available | |
| 570 | 10. "Diversity and Abundance of Marine Mollusks along the Coast of Goa: A Quantitative Survey" | Available | |
| 571 | 11. "Assessment of Amphibian Population Health in the Western Ghats: A Bioindicator Study" | Available | |
| 572 | 12. "Understanding the Feeding Behavior of Indian Fruit Bats in Urban Environments: A Dietary Analysis" | Available | |
| 573 | 13. "Genetic Diversity and Population Structure of Indian Pangolins using Microsatellite Markers" | Available | |
| 574 | 14. "Impact of Urbanization on Butterfly Species Composition: A Comparative Study in Delhi" | Available | |
| 575 | 15. "Study of Breeding Biology and Nesting Habits of Endemic Avifauna in the Andaman Islands" | Available | |
| 576 | 16. "Distribution Patterns of Freshwater Crustaceans in the Brahmaputra River Basin: A GIS Mapping Approach" | Available | |
| 577 | 17. "Functional Ecology of Predatory Fish Species in Indian Reservoirs: A Trophic Analysis" | Available | |
| 578 | 18. "Habitat Preferences and Behavior of Indian Monitor Lizards in Urban Landscapes: A Radio-Telemetry Study" | Available | |
| 579 | 19. "Taxonomy and Phylogenetics of Indian Frogs in the Western Ghats using DNA Sequencing" | Available | |
| 580 | 20. "Eco-Physiological Adaptations of Desert Rodents in Rajasthan: A Comparative Field Study" | Available | |
| 581 | "Surveying the Role of Invasive Plant Species in Shaping Avian Nesting Preferences: A Case Study in Western Rajasthan" | Available | |
| 582 | "Assessing the Impact of Climate Change on Butterfly Phenology in the Himalayan Foothills: A Long-term Survey Analysis" | Available | |
